<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Mortgage News</title>
	<atom:link href="http://www.mortgagenews.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagenews.com.au</link>
	<description>The source for Australian Mortgage News</description>
	<lastBuildDate>Sun, 14 Aug 2011 11:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Housing Market Feels The Tremors</title>
		<link>http://www.mortgagenews.com.au/2011/08/housing-market-feels-the-tremors/</link>
		<comments>http://www.mortgagenews.com.au/2011/08/housing-market-feels-the-tremors/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 11:39:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=431</guid>
		<description><![CDATA[Following article extracts courtesy of SMH BusinessDay. Written by Mr Chris Zappone. With more questions hanging over the economy and global markets this week than last, the real estate industry holds little hope for an increase in buyers this weekend. Even before the dramatic volatility on the sharemarkets seen this week, auction clearance rates in Melbourne [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2011/08/housing-market-feels-the-tremors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Look Elsewhere Than Homeloans</title>
		<link>http://www.mortgagenews.com.au/2011/08/investors-look-elsewhere-than-homeloans/</link>
		<comments>http://www.mortgagenews.com.au/2011/08/investors-look-elsewhere-than-homeloans/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:10:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=425</guid>
		<description><![CDATA[Owner occupied mortgage approval ABS figures have remained steady for this month, rising only by 8 commitments reported SMH Property &#38; Domain. &#8220;ANZ economist David Cannington said the data showed the owner occupied housing sector was holding up fairly well. But he said it was a little worrying investment housing in value terms was down 4.4 per [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2011/08/investors-look-elsewhere-than-homeloans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>x2 Interest Rate Cut For September</title>
		<link>http://www.mortgagenews.com.au/2011/08/x2-interest-rate-cut-for-september/</link>
		<comments>http://www.mortgagenews.com.au/2011/08/x2-interest-rate-cut-for-september/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:45:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=415</guid>
		<description><![CDATA[All of the recent turmoil in the global powerhouse economies of the US and Europe is looking like another recession, with the forecast for the RBA to proceed with a double rate cut come September reported SMH BusinessDay. &#8220;After global shares sustained $2.5 trillion losses last week and US government had its credit rating cut by [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2011/08/x2-interest-rate-cut-for-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Downgrades Forecasts</title>
		<link>http://www.mortgagenews.com.au/2011/08/rba-downgrades-forecasts/</link>
		<comments>http://www.mortgagenews.com.au/2011/08/rba-downgrades-forecasts/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:33:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=408</guid>
		<description><![CDATA[The RBA has further downgraded its economic growth projections for the rest of the year, on the back of continued lacking retail spending and increased recession fears reported SMH BusinessDay. “Conditions are expected to remain very strong in the mining industry, as well as those parts of the economy benefitting from high rates of resource-sector investment,” [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2011/08/rba-downgrades-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Borrowers To Choice</title>
		<link>http://www.mortgagenews.com.au/2011/08/mortgage-borrowers-to-choice/</link>
		<comments>http://www.mortgagenews.com.au/2011/08/mortgage-borrowers-to-choice/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:17:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=401</guid>
		<description><![CDATA[Consumer group Choice has run a group-buying experiment, attaching more than 10,000 people looking for a better deal on their home mortgage reported SMH BusinessDay. The idea was to bring a mass of people together and then go to lenders seeking a better mortgage deal for each. Choice says the initiative is a world-first. While Choice [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2011/08/mortgage-borrowers-to-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Holds On The USA Debt Deal</title>
		<link>http://www.mortgagenews.com.au/2011/08/rba-holds-on-the-usa-debt-deal/</link>
		<comments>http://www.mortgagenews.com.au/2011/08/rba-holds-on-the-usa-debt-deal/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:13:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=390</guid>
		<description><![CDATA[Interest Rates have been again placed on standby for the 8th straight month, after the RBA decided that current market conditions were just to fragile and the averted debt default crisis of the US played to greater threat to World economics reported SMH BusinessDay. The RBA board members, though, also had to consider the impact [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2011/08/rba-holds-on-the-usa-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Interest Rate Rise Now Is Bad</title>
		<link>http://www.mortgagenews.com.au/2011/08/any-interest-rate-rise-now-is-bad/</link>
		<comments>http://www.mortgagenews.com.au/2011/08/any-interest-rate-rise-now-is-bad/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:12:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=384</guid>
		<description><![CDATA[The RBA has today commented that an interest rate rise right now would do further damage to the senstive economy, with business conditions having slumped back to par with the Global Financial Crisis a few years ago reported SMH BusinessDay. &#8220;Almost 50 per cent of firms have had a fall in profit since the end of [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2011/08/any-interest-rate-rise-now-is-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Question On Interest Rates</title>
		<link>http://www.mortgagenews.com.au/2011/07/the-question-on-interest-rates/</link>
		<comments>http://www.mortgagenews.com.au/2011/07/the-question-on-interest-rates/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:28:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=372</guid>
		<description><![CDATA[Below article extracts courtesy of SMH BusinessDay; written by Mr Eric Johnston. Economists are lining up to make their call on whether the Reserve Bank will hike official cash rates at its board meeting next week, even amid signs that businesses and households are cutting back on borrowing. This would be even worse news for banks, [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2011/07/the-question-on-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Figures Increase For June Quarter</title>
		<link>http://www.mortgagenews.com.au/2011/07/inflation-figures-increase-for-june-quarter/</link>
		<comments>http://www.mortgagenews.com.au/2011/07/inflation-figures-increase-for-june-quarter/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:25:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=364</guid>
		<description><![CDATA[Freshly released Consumer Price Index figures today surprised economists, jumping more than expected in the last three months til&#8217; June reported SMH BusinessDay. &#8220;Investors viewed the higher inflation numbers as all but eliminating the chances of an interest rate cut in the near term. Prior to the CPI figures, futures markets gave a rate cut at [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2011/07/inflation-figures-increase-for-june-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Banks In Good Health</title>
		<link>http://www.mortgagenews.com.au/2011/07/australian-banks-in-good-health/</link>
		<comments>http://www.mortgagenews.com.au/2011/07/australian-banks-in-good-health/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:13:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=357</guid>
		<description><![CDATA[The RBA has looked to reassure the markets that Australian Banks are in good financial health compared to some other counterparts in the World. They are holding little exposure to sovereign debts in risky economies and are strengthening their deposit bases reported SMH BusinessDay. &#8220;Speaking to a property conference, Reserve Bank assistant governor Malcolm Edey today [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2011/07/australian-banks-in-good-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

