<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News</title>
	<atom:link href="http://www.mortgagenews.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagenews.com.au</link>
	<description>The source for Australian Mortgage News</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Property Prices Staggering</title>
		<link>http://www.mortgagenews.com.au/2010/07/30/property-prices-staggering/</link>
		<comments>http://www.mortgagenews.com.au/2010/07/30/property-prices-staggering/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7865</guid>
		<description><![CDATA[Property price expectations have all but flattened out, with experts convinced that new research data has shown Melbourne will be most affected followed by Sydney. SMH BusinessDay reported that the southern state will see a downgraded projected forecast of just 0.7 % growth over the next year, while Sydney will see only a 2% increase in [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/07/30/property-prices-staggering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise As Inflation Figures Fall</title>
		<link>http://www.mortgagenews.com.au/2010/07/29/surprise-as-inflation-figures-fall/</link>
		<comments>http://www.mortgagenews.com.au/2010/07/29/surprise-as-inflation-figures-fall/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7861</guid>
		<description><![CDATA[Article Courtesy of SMH BusinessDay. The Prime Minister Julia Gillard will be heading into the polls with the a sign of good relief as the latest inflation figures show a decline, effectively placing a halt upon the prospect of higher mortgage rates in the lead-up to the election. The RBA&#8217;s meeting on Tuesday will more than likely [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/07/29/surprise-as-inflation-figures-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA&#8217;s Moves Are The Focus For Our Election</title>
		<link>http://www.mortgagenews.com.au/2010/07/28/rbas-moves-are-the-focus-for-our-election/</link>
		<comments>http://www.mortgagenews.com.au/2010/07/28/rbas-moves-are-the-focus-for-our-election/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7855</guid>
		<description><![CDATA[SMH BusinessDay has reported on the increasing focus of the RBA&#8217;s moves that the election has brought about. Interest rates either rising or decreasing has significant bearing upon the marketing campaigns of our Leaders. As a rate hold seems more and more on the cards at the Boards next meeting, it will play more into [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/07/28/rbas-moves-are-the-focus-for-our-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Rise Fears Ease On Modest PPI Gain</title>
		<link>http://www.mortgagenews.com.au/2010/07/27/rate-rise-fears-ease-on-modest-ppi-gain/</link>
		<comments>http://www.mortgagenews.com.au/2010/07/27/rate-rise-fears-ease-on-modest-ppi-gain/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7846</guid>
		<description><![CDATA[Article courtesy of SMH BusinessDay. Sources by Chris Zappone, AAP, Reuters. 26 July 2010. Australia&#8217;s producer price index at the final stage of production rose 0.3 per cent in the June quarter, less than economists had predicted, as the costs of vehicles and meat fell. &#8220;There were less price pressures in production than we expected, which could [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/07/27/rate-rise-fears-ease-on-modest-ppi-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Buy As Rates Cool</title>
		<link>http://www.mortgagenews.com.au/2010/07/26/time-to-buy-as-rates-cool/</link>
		<comments>http://www.mortgagenews.com.au/2010/07/26/time-to-buy-as-rates-cool/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7844</guid>
		<description><![CDATA[SMH &#38; Domain has reported upon Investors interpretation of the current Interest Rate hold period. Effectively it could be considered that the RBA has effectively cooled the property market off for the time being. The board will need to juggle that if they do not raise rates enough the property market will continue to grow [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/07/26/time-to-buy-as-rates-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters Face More Pressure</title>
		<link>http://www.mortgagenews.com.au/2010/07/22/renters-face-more-pressure/</link>
		<comments>http://www.mortgagenews.com.au/2010/07/22/renters-face-more-pressure/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7839</guid>
		<description><![CDATA[Article Courtesy of SMH BusinessDay. Written By Mr Chris Zappone, 22nd July 2010. Low-income tenants are finding it increasingly difficult to pay for a roof over their heads as rents surge and the national rental assistance scheme fails to keep pace with soaring costs. Median weekly rents in capital cities rose 41 per cent from 1995 to [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/07/22/renters-face-more-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Rise For Gillard</title>
		<link>http://www.mortgagenews.com.au/2010/07/21/interest-rate-rise-for-gillard/</link>
		<comments>http://www.mortgagenews.com.au/2010/07/21/interest-rate-rise-for-gillard/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7836</guid>
		<description><![CDATA[SMH has reported this morning that with the RBA&#8217;s next meeting scheduled in 13 days time, the Prime Ministers election campaign will be  exposed to an unprecedented possible Interest Rate Rise during this, the most sensitive period. The Board&#8217;s minutes of its latest meeting pitch that the increase could be on the cards if inflation figures [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/07/21/interest-rate-rise-for-gillard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Auction Rates Rise</title>
		<link>http://www.mortgagenews.com.au/2010/07/20/sydney-auction-rates-rise/</link>
		<comments>http://www.mortgagenews.com.au/2010/07/20/sydney-auction-rates-rise/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7830</guid>
		<description><![CDATA[Investors and owner occupiers showed their strengthening confidence in the property market by turning out to lead a 61% clearance rate figure over the weekend reported Domain &#38; SMH. Commitments were up from previous weeks, though were still down from a year ago when the Government&#8217;s Stimulus Packages were in full swing. Agents commented though [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/07/20/sydney-auction-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Look For Election Date For Rate Rises</title>
		<link>http://www.mortgagenews.com.au/2010/07/19/banks-look-for-election-date-for-rate-rises/</link>
		<comments>http://www.mortgagenews.com.au/2010/07/19/banks-look-for-election-date-for-rate-rises/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7826</guid>
		<description><![CDATA[SMH Business Day has reported that the 4 major banks are looking for an early election date to be set. This will allow them to promptly set in the required independent rate rises needed in light of new inflation figures and the claimed higher cost of funds. After the election has passed, it will allow [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/07/19/banks-look-for-election-date-for-rate-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Property Market To Burst?</title>
		<link>http://www.mortgagenews.com.au/2010/07/15/australian-property-market-to-burst/</link>
		<comments>http://www.mortgagenews.com.au/2010/07/15/australian-property-market-to-burst/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7803</guid>
		<description><![CDATA[SMH reports this morning that property investors are now more strongly convinced that Australia&#8217;s property market will face a bust in the not to distant future based upon the recent polls conducted by Colmar Brunton. Expectations have arisen that investors expect either the greater balance of properties to fall in value, or for the entire [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/07/15/australian-property-market-to-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
