<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News &#187; Australian News</title>
	<atom:link href="http://www.mortgagenews.com.au/category/australian-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagenews.com.au</link>
	<description>The source for Australian Mortgage News</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Rules May Lead To Increases In Mortgage Costs</title>
		<link>http://www.mortgagenews.com.au/2010/09/08/new-rules-may-lead-to-increases-in-mortgage-costs/</link>
		<comments>http://www.mortgagenews.com.au/2010/09/08/new-rules-may-lead-to-increases-in-mortgage-costs/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=8010</guid>
		<description><![CDATA[The cost of mortgages may be again tipped to increase as new rules in the securitisation market are leading financial institutions to offset these higher costs and pass onto the consumer reported SMH BusinessDay. A world regulatory body, the Basel Committee has advised Banks to hold higher level of top tier Government backed bonds. Research has [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/09/08/new-rules-may-lead-to-increases-in-mortgage-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA may stay put for months</title>
		<link>http://www.mortgagenews.com.au/2010/09/07/rba-may-stay-put-for-months/</link>
		<comments>http://www.mortgagenews.com.au/2010/09/07/rba-may-stay-put-for-months/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:00:05 +0000</pubDate>
		<dc:creator>Parramatta</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=8020</guid>
		<description><![CDATA[&#8220;Sub-par growth in the United States, continued market nerves and conflicting economic data here are all reflected in softly-softly comments by the Reserve Bank this afternoon on its decision to leave its cash rate unchanged at 4.5 per cent for the fourth month running.&#8221; &#8220;The local conditions that it describes almost qualify for Goldilocks status [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/09/07/rba-may-stay-put-for-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foretold: Leaders Ignore Housing Affordability</title>
		<link>http://www.mortgagenews.com.au/2010/09/06/foretold-leaders-ignore-housing-affordability/</link>
		<comments>http://www.mortgagenews.com.au/2010/09/06/foretold-leaders-ignore-housing-affordability/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=8003</guid>
		<description><![CDATA[Article Courtesy of SMH. Written by Charles Purcell. They say that neither of the major parties can agree about anything, but they have certainly continued their conspiracy of silence about the ruinous price of housing in this country. Large parts of New South Wales and the rest of the country are desperately crying out for action [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/09/06/foretold-leaders-ignore-housing-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans Not Cast In Stone</title>
		<link>http://www.mortgagenews.com.au/2010/09/02/home-loans-not-cast-in-stone/</link>
		<comments>http://www.mortgagenews.com.au/2010/09/02/home-loans-not-cast-in-stone/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=8000</guid>
		<description><![CDATA[Article Courtesy of SMH. Written by Bina Brown. According to the Mortgage Choice 2010 Refinancers Survey, 68 per cent of people who recently refinanced their home loan were able to find a loan with a lower interest rate. Of these, almost one-quarter were saving more than $300 a month while close to nine in 10 were [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/09/02/home-loans-not-cast-in-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations to restrain leverage in the global financial system-RBA</title>
		<link>http://www.mortgagenews.com.au/2010/08/31/regulations-to-restrain-leverage-in-the-global-financial-system-rba/</link>
		<comments>http://www.mortgagenews.com.au/2010/08/31/regulations-to-restrain-leverage-in-the-global-financial-system-rba/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:12:38 +0000</pubDate>
		<dc:creator>Parramatta</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7998</guid>
		<description><![CDATA[It is reported in SMH business that &#8221; RBA calls for rules to curb leverage in global banking. Mr Debelle, who heads the RBA&#8217;s financial markets division, said &#8220;rules currently being thrashed out in the Basel reforms were aimed at limiting the leverage of financial institutions, while providing a more robust funding structure and enhancing their [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/08/31/regulations-to-restrain-leverage-in-the-global-financial-system-rba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Rise Looking Stronger</title>
		<link>http://www.mortgagenews.com.au/2010/08/31/interest-rate-rise-looking-stronger/</link>
		<comments>http://www.mortgagenews.com.au/2010/08/31/interest-rate-rise-looking-stronger/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7989</guid>
		<description><![CDATA[Stronger than expected data results from both the retail trade and building sectors has bumped the chance or a rate rise up in the next few months. The data has taken experts by surprise, in a global economy looking at the prospect of entering a double dip recession. Australia&#8217;s market strength has attributed to a [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/08/31/interest-rate-rise-looking-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Start 2011 Funds Raising</title>
		<link>http://www.mortgagenews.com.au/2010/08/30/banks-start-2011-funds-raising/</link>
		<comments>http://www.mortgagenews.com.au/2010/08/30/banks-start-2011-funds-raising/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7980</guid>
		<description><![CDATA[SMH BusinessDay has reported over the countries increasing demand and need for credit, as savings deposits fall behind lending levels. Our financial institutions and Australia&#8217;s 4 major banks have already prepared for next years $140,000,000,000 funding requirement levels from offshore and local bonds markets. These funding requirements, in particular the need for secured long term [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/08/30/banks-start-2011-funds-raising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Spring Market Stalled By Election</title>
		<link>http://www.mortgagenews.com.au/2010/08/27/upcoming-spring-market-stalled-by-election/</link>
		<comments>http://www.mortgagenews.com.au/2010/08/27/upcoming-spring-market-stalled-by-election/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7973</guid>
		<description><![CDATA[Article Extract Courtesy of SMH BusinessDay. The drawn-out political wrangle to form the next federal government looks set to affect the nation&#8217;s real estate market, delaying the start of the key spring auction season and adding further pressure on house prices. The median national home price fell by 0.8 per cent in June, from a 0.6 [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/08/27/upcoming-spring-market-stalled-by-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Bank Costs Rate Rise</title>
		<link>http://www.mortgagenews.com.au/2010/08/24/higher-bank-costs-rate-rise/</link>
		<comments>http://www.mortgagenews.com.au/2010/08/24/higher-bank-costs-rate-rise/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7968</guid>
		<description><![CDATA[The latest set of reports from the major banks have indicated that rate rises are still on the cards for the near future. SMH BusinessDay has reported that the increasing costs of funding and the uncertainty of the global economy outlook is still placing the pressure on the lenders. In addition to the commented pressures, the [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/08/24/higher-bank-costs-rate-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Risk To The Housing Bubble</title>
		<link>http://www.mortgagenews.com.au/2010/08/23/new-risk-to-the-housing-bubble/</link>
		<comments>http://www.mortgagenews.com.au/2010/08/23/new-risk-to-the-housing-bubble/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://www.mortgagenews.com.au/?p=7963</guid>
		<description><![CDATA[Article Extract Courtesy of SMH BusinessDay. Written by Jonathan Chancellor. The latest Housing Industry Association affordability survey for the June quarter suggested Melbourne could shortly rank alongside Sydney as the least affordable Australian cities. The HIA chief economist Harley Dale noted affordability dropped year on year by 39.8 per cent in Melbourne and in Sydney by [...]]]></description>
		<wfw:commentRss>http://www.mortgagenews.com.au/2010/08/23/new-risk-to-the-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
